








| Joinsun Manufacturing & Delivery | |
|---|---|
| MOQ | 5 |
| Production Time | 25 Days |
| Delivery Terms | EXW, FOB, CIF |
| POL (Port of Loading) | Yantian Port, Shenzhen, China |
| Battery | ||||||
|---|---|---|---|---|---|---|
| Number of Batteries | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal Energy | 5.4 kWh | 10.8 kWh | 16.1 kWh | 21.5 kWh | 26.9 kWh | 32.3 kWh |
| Nominal Capacity | 105Ah | 210Ah | 315Ah | 420Ah | 525Ah | 630Ah |
| Weight | 80 kg 176 lbs |
135 kg 298 lbs |
180 kg 397 lbs |
239 kg 527 lbs |
285 kg 628 lbs |
330 kg 728 lbs |
| Dimensions [L x W x H] |
580 x 420 x 430 mm 23 × 16.5 × 16.9 in |
580 x 420 x 615 mm 23 × 16.5 × 24.2 in |
580 x 420 x 800 mm 23 × 16.5 × 31.5 in |
580 x 420 x 985 mm 23 × 16.5 × 38.8 in |
580 x 420 x 1170 mm 23 × 16.5 × 46 in |
580 x 420 x 1335 mm 23 × 16.5 × 52.6 in |
| Battery Cell Type | LiFePO4 Lithium (CATL) | |||||
| Nominal Voltage | 51.2V | |||||
| Max Charge Voltage | 58.4V | |||||
| Discharge Cut-off Voltage | 40V | |||||
| Max Continuous Charge Current | 100A | |||||
| Max Continuous Discharge Current | 100A | |||||
| Minimum Number of Stackable Batteries | 3 | |||||
| Maximum Number of Stackable Batteries | 6 | |||||
| Charge Temperature | 0°C to 50°C | |||||
| Discharge Temperature | -15°C to 55°C | |||||
| Operating Humidity | <88% | |||||
| Nominal Operation Altitude | ≤4000 m | |||||
| Cycle Life | >8000 Cycles (80% DOD 0.5C) | |||||
| Cooling Mode | Air | |||||
| Noise | ≤50 dB | |||||
| Working Environment | Indoor | |||||
| Installation Method | Horizontal | |||||
| Self-Discharge | <2% (Per month) | |||||
| IP Rating | IP40 (Indoor) | |||||
| Battery Shell | Metal | |||||
| BMS | JBD BMS | |||||
| Communications | RS485 / RS232 / CAN-bus / WiFi / USB / Bluetooth / APP | |||||
| Optional Functions | 4G / GPS / Active Balance / etc. | |||||
| Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire | |||||
| Color | Red, White, Black, Gray, etc. | |||||
| Design Life | 20 Years | |||||
| Warranty | 10 Years | |||||
| User Manual | Yes | |||||
| Bottom Base (with Wheels) | 580 x 420 x 110 mm 23 × 16.5 × 4.3 in 6 kg 13lbs |
|||||
| Bottom Wheels | 4 | |||||
| Certifications | CE, UN38.3 | |||||
| Inverter | ||||||
| General | ||||||
| Dimensions [L x W x H] |
580 x 420 x 185 mm 23 × 16.5 × 7.3 in |
|||||
| Weight | 46 kg 101 lbs |
|||||
| PV Charge | EU | US | ||||
| Solar Charge Type | MPPT | MPPT | ||||
| Max Output Power | 5 kW | 5 kW | ||||
| PV Charging Current Range | 0~80A | 0~80A | ||||
| PV Operating Voltage Range | 120V~500V | 120V~500V | ||||
| MPPT Voltage Range | 120V~450V | 120V~450V | ||||
| AC Charge | EU | US | ||||
| Max Charge Power | 2100W | 2100W | ||||
| AC Charge Current Range | 0~60A | 0~40A | ||||
| Rated Input Voltage | 220V / 230V | 110V / 120V | ||||
| Input Voltage Range | 90V~280V | 90V~140V | ||||
| AC Output | EU | US | ||||
| Rate Output Power | 5 kW | 5 kW | ||||
| Peak Output Power | 10 kVa | 7 kVa | ||||
| Rated Output Voltage (Vac) | 230V | 120V | ||||
| Max Output Current | 40A | 40A | ||||
| Frequency | 50Hz | 60Hz | ||||
| Power Factor | 1 | 1 | ||||
| Auto Switch Period | UPS Mode (Uninterruptible Power Supply) <10ms APL Mode (Appliance Mode) <20ms |
UPS Mode (Uninterruptible Power Supply) <10ms APL Mode (Appliance Mode) <20ms |
||||
| THD (Total Harmonic Distortion) |
<3% | <3% | ||||